Average nightly sleep of adults (18+) in 63 countries (2016-2019 survey, age-standardised). The longest sleepers are in Albania (7.4 hours), the shortest in Philippines (6.5 hours); the population-weighted average of the covered countries is 6.9 hours. Sleeping more or less is not a contest.
| # | Country | Average sleep |
|---|---|---|
| 1 | Albania | 7.4 hours |
| 2 | Slovakia | 7.3 hours |
| 3 | Czechia | 7.2 hours |
| 4 | Serbia | 7.2 hours |
| 5 | Finland | 7.2 hours |
| 6 | North Macedonia | 7.2 hours |
| 7 | Romania | 7.2 hours |
| 8 | Netherlands | 7.2 hours |
| 9 | Poland | 7.2 hours |
| 10 | Ukraine | 7.1 hours |
| 11 | Croatia | 7.1 hours |
| 12 | Belgium | 7.1 hours |
| 13 | Iran | 7.1 hours |
| 14 | Uruguay | 7.1 hours |
| 15 | Greece | 7.1 hours |
| 16 | China | 7.1 hours |
| 17 | Hungary | 7.1 hours |
| 18 | Austria | 7.1 hours |
| 19 | New Zealand | 7.1 hours |
| 20 | Denmark | 7.1 hours |
| 21 | Portugal | 7.1 hours |
| 22 | France | 7.0 hours |
| 23 | Canada | 7.0 hours |
| 24 | Australia | 7.0 hours |
| 25 | Türkiye | 7.0 hours |
| 26 | Venezuela | 7.0 hours |
| 27 | Spain | 7.0 hours |
| 28 | Ireland | 7.0 hours |
| 29 | Russia | 7.0 hours |
| 30 | Switzerland | 7.0 hours |
| 31 | Cyprus | 7.0 hours |
| 32 | Sweden | 7.0 hours |
| 33 | Brazil | 7.0 hours |
| 34 | Argentina | 7.0 hours |
| 35 | Germany | 7.0 hours |
| 36 | Costa Rica | 7.0 hours |
| 37 | Italy | 7.0 hours |
| 38 | United Kingdom | 7.0 hours |
| 39 | Egypt | 7.0 hours |
| 40 | Lebanon | 6.9 hours |
| 41 | Chile | 6.9 hours |
| 42 | South Africa | 6.9 hours |
| 43 | Norway | 6.9 hours |
| 44 | Peru | 6.9 hours |
| 45 | South Korea | 6.9 hours |
| 46 | Vietnam | 6.9 hours |
| 47 | United States | 6.9 hours |
| 48 | India | 6.9 hours |
| 49 | Colombia | 6.8 hours |
| 50 | Mexico | 6.8 hours |
| 51 | United Arab Emirates | 6.8 hours |
| 52 | Ecuador | 6.8 hours |
| 53 | Hong Kong SAR China | 6.8 hours |
| 54 | Taiwan | 6.8 hours |
| 55 | Puerto Rico | 6.7 hours |
| 56 | Saudi Arabia | 6.7 hours |
| 57 | Thailand | 6.7 hours |
| 58 | Israel | 6.7 hours |
| 59 | Japan | 6.6 hours |
| 60 | Singapore | 6.6 hours |
| 61 | Malaysia | 6.6 hours |
| 62 | Indonesia | 6.6 hours |
| 63 | Philippines | 6.5 hours |
Self-reported (Sea Hero Quest, Coutrot 2022), whole-hour answers, standardised to the UN age structure; approximate. See methodology.